ETF | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy -Must see

Hi All,
Must watch: Short Video Link
Behind the scene: Video Link
Investment Breakdown and Advice:
Initial Capital: $100.00

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-09-12 | BA | $196.22 | 726.76% | $726.76 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($159.07).
2024-09-12 | NFLX | $14.31 | 6.73% | $6.73 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($682.20).
2024-09-12 | NVDA | $-162.87 | -40.04% | $-40.04 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($120.79).
2024-09-12 | GOOGL | $114.03 | 97.92% | $97.92 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($152.66).
2024-09-12 | TSLA | $2.80 | 1.20% | $1.20 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($223.83).
2024-09-12 | MSFT | $185.27 | 402.60% | $402.60 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($419.75).
2024-09-12 | AMZN | $53.63 | 31.08% | $31.08 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($183.54).
2024-09-12 | META | $66.57 | 36.17% | $36.17 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($515.22).
2024-09-12 | AMD | $108.51 | 93.13% | $93.13 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($147.65).
2024-09-12 | AAPL | $-247.04 | -52.20% | $-52.20 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($223.54).

--- Investment Summary ---
Total Initial Investment: $1000.00
Total Gain/Loss if following all advice: $1303.34
Net ROI for all investments: 130.33%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.
Investment Breakdown and Advice:
Initial Capital: $100.00

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-09-12 | XLF | $91.71 | 44.54% | $44.54 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($44.00).
2024-09-12 | DIA | $250.66 | 747.36% | $747.36 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($407.56).
2024-09-12 | VTI | $-257.32 | -48.00% | $-48.00 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($275.55).
2024-09-12 | VOO | $-117.78 | -29.16% | $-29.16 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($514.14).
2024-09-12 | VYM | $277.80 | 768.05% | $768.05 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($123.68).
2024-09-12 | IVV | $65.84 | 30.12% | $30.12 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($555.86).
2024-09-12 | QQQ | $-132.95 | -32.30% | $-32.30 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($474.04).
2024-09-12 | SCHD | $-178.81 | -38.90% | $-38.90 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($82.90).
2024-09-12 | IWM | $-103.29 | -27.22% | $-27.22 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($212.78).
2024-09-12 | SPY | $204.30 | 267.48% | $267.48 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($552.76).

--- Investment Summary ---
Total Initial Investment: $1000.00
Total Gain/Loss if following all advice: $1681.98
Net ROI for all investments: 168.20%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.
Investment Breakdown and Advice:
Initial Capital: $100.00

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-09-12 | CL=F | $4472.04 | 5478.42% | $5478.42 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($69.17).
2024-09-12 | ES=F | $4656.16 | 6304.03% | $6304.03 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($5597.25).
2024-09-12 | NQ=F | $7712.65 | 9941.55% | $9941.55 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($19413.25).
2024-09-11 | CL=F | $-7612.74 | -43.28% | $-43.28 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($67.97).
2024-09-11 | ES=F | $5062.13 | 112.74% | $112.74 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($5412.00).
2024-09-11 | NQ=F | $-9530.57 | -47.83% | $-47.83 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($19293.50).
2024-09-10 | NQ=F | $5394.29 | 113.65% | $113.65 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($18582.25).
2024-09-10 | CL=F | $4671.38 | 83.90% | $83.90 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($65.27).
2024-09-10 | ES=F | $-2551.88 | -19.80% | $-19.80 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($5506.00).
2024-09-09 | CL=F | $8082.03 | 9979.04% | $9979.04 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($67.31).

--- Investment Summary ---
Total Initial Investment: $1000.00
Total Gain/Loss if following all advice: $31902.43
Net ROI for all investments: 3190.24%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

This will be for tomorrow's market, this is a stock/etf/future prediction AI bot I created just for you and I to make a lot of money to take care of our family.  Thank you for your time

Rohan Duhaney
Solution Architect | Analyst
Currently open to new opportunities.

For immediate inquiries, contact me at 856 522 3601. Explore my full range of services at smartgeniushub.com for personalized assistance or smartgstore.com for turnkey, ready-made solutions.

My Expertise Includes:

I am committed to delivering impactful solutions and am available to collaborate on your next project.

Kind Regards,
Rohan Duhaney

Back to blog